GAME DATES: 4/13, 4/20, 4/27, 5/4, 5/11, 5/18
FIELDS: 2 and 3
GAME TIMES:
U6 - 6:30 PM. FIELD - in between fields 2 and 3 as before - 3 fields: U6/W, U6 Middle, U6/E
U8 - 6:30 PM. FIELD 2 NW, 2 SW, 2 NE, 2 SE
U10 - 7:30 PM. FIELD 3/S, 3 Middle, 3/N
All teams co-ed.
WFF East Lake Spring Soccer U6, U8, U10 2018 (Games in Red)
Session | Date | Day | Time | Activity | Fields | Notes |
1 | 6-Apr | Friday | U6/U8 – 6:30 to 7:30 | Spring Opening Practice | 2, 3 | Skills circuit run by the competitive staff of WFF – open to the whole league, Rowdies player as guest |
U10 – 7:30 to 8:30 | ||||||
2 | 11-Apr | Wednesday | U6/8/10 – 6:30 to 7:30 | Skills Practice | 2 | Open training free to u6, u8, u10 |
3 | 13-Apr | Friday | U6/U8 – 6:30 to 7:30 | Game 1 | 2, 3 | |
U10 – 7:30 to 8:30 | ||||||
4 | 18-Apr | Wednesday | U6/8/10 – 6:30 to 7:30 | Skills Practice | 2 | Open training free to u6, u8, u10 |
5 | 20-Apr | Friday | U6/U8 – 6:30 to 7:30 | Game 2 | 2, 3 | |
U10 – 7:30 to 8:30 | ||||||
6 | 25-Apr | Wednesday | U6/8/10 – 6:30 to 7:30 | Skills Practice | 2 | Open training free to u6, u8, u10 |
7 | 27-Apr | Friday | U6/U8 – 6:30 to 7:30 | Game 3 | 2, 3 | |
U10 – 7:30 to 8:30 | ||||||
8 | 2-May | Wednesday | U6/8/10 – 6:30 to 7:30 | Skills Practice | 2 | Open training free to u6, u8, u10 |
9 | 4-May | Friday | U6/U8 – 6:30 to 7:30 | Game 4 | 2, 3 | |
U10 – 7:30 to 8:30 | ||||||
10 | 9-May | Wednesday | U6/8/10 – 6:30 to 7:30 | Skills Practice | 2 | Open training free to u6, u8, u10 |
11 | 11-May | Friday | U6/U8 – 6:30 to 7:30 | Game 5 | 2, 3 | |
U10 – 7:30 to 8:30 | ||||||
12 | 16-May | Wednesday | U6/8/10 – 6:30 to 7:30 | Skills Practice | 2 | Open training free to u6, u8, u10 |
13 | 18-May | Friday | U6/U8 – 6:30 to 7:30 | Game 6 | 2, 3 | |
U10 – 7:30 to 8:30 |